![]()
Benefit rates 2007/ 08 - Page 1 of 2
| Home | | | Main Index | | | Site Ring | | | Forum | | | Guestbook | | | Classified | | | Contact | |
This document sets out the main social security benefit rates for the year April 2007 to April 2008. It also includes pension credit and tax credit rates. The amount of benefit or credit that you may be entitled to is calculated based on your individual circumstances. Please note that the rules for benefits and tax credits are very complicated and you should seek advice if you are not sure about how the benefit and tax credit rules work.
Means-tested benefits including pension credit
Income support/income based job seekers allowance
| Single | . |
| under age 18 | 35.65/46.85 |
| aged 18-24 | 46.85 |
| aged 25 | 59.15 |
| Lone parent | . |
| Under age 18 | 35.65/46.85 |
| 18+ | 59.15 |
| Couple | . |
| both under 18 | 35.65/46.85/70.70 |
| one under 18 | 46.85 |
| both aged 18+ | 92.80 |
| dependant children | 47.45 |
| carer | 27.15 |
| disability | . |
| single | 25.25 |
| couple | 36.00 |
| disabled child | 46.69 |
| enhanced disability | . |
| single person/lone parent | 12.30 |
| couple | 17.75 |
| child | 18.76 |
| family | 16.43 |
| pensioner couple | 88.90 |
| severe disability | . |
| per qualifying person | 48.45 |
| minimum guarantee | . |
| single | 119.05 |
| couple | 181.70 |
| additional amounts | . |
severe disability - per |
48.45 |
| carer | 27.15 |
| savings credit threshold | . |
| single | 87.30 |
| couple | 139.60 |
| maximum - single | 19.05 |
| maximum - couple | 25.26 |
As for income support/income based JSA of pension credit, except:
| single person- under 18 (n/a for ctb) | 46.85 |
| lone parent under 18 (n/a for ctb) | 46.85 |
| lone parent 18+ | 59.15 |
| couple both under 18 (n/a for ctb) | 70.70 |
| - one or both over 18 | 92.80 |
| pensioner - | . |
| single lone parent 60-64 | 119.05 |
| couple one or both 60-64 | 181.70 |
| single/lone parent 65+ | 138.10 |
| couple one or both 65+ | 207.00 |
| Premiums | . |
| as income support except: | . |
| family- lone parent rate | 22.20 |
| child under 1 | 10.50 |
upper |
|
Income support/ |
. |
| under 60 | 16000 |
| claimant/partner 60+ | 16000 |
| care home | 16000 |
| Pension credit | . |
| standard | no limit |
| care home | no limit |
housing benefit/council tax |
. |
| under 60 | 16000 |
| claimant/partner 60+ | 16000 |
pension credit |
no limit |
| care home (hb only) | 16000 |
| basic element | 1730 |
| couple/lone parent | 1700 |
| 30 hours element | 705 |
| disability element | 2310 |
| severe disability element | 980 |
| 50+ return to work | . |
| 16-29 hours | 1185 |
| 30+ hours | 1770 |
| childcare costs (70% of up to) | . |
| 1 child (weekly rate) | 175 |
| 2+ children | 300 |
| family element | 545 |
| baby addition | 545 |
| child element | 1845 |
| disabled child | 2440 |
| severely disabled child | 980 |
| Homepage | Main index | Top |
|---|