![]() |
Benefit Rates in the UK for 2013 to 2014
(formerly The Department of Social Security) |
|
|---|---|---|
| Home | | | Sitemap | | | Blog | | | Contact | | | Forum |
| You are here - Home > Benefits and Allowances > Benefit rates - 2 |
April 2013 sees the phasing in of Universal Credit and the Personal Independence Payment replacing certain existing benefits via the new welfare reforms.
included are pension and tax credit rates. The amount of benefit or credit that you may be entitled to is calculated based on your individual circumstances. Please note that the rules for benefits and tax credits are very complicated and you should seek advice
if you are not sure about how the benefit and tax credit rules work.
see also: Page 1
On the 8th January 2013 the government won a vote for a 1% cap on the annual rise of most working - age welfare payments and tax credits. The Bill limits rises in most working-age benefits to 1% in 2014/15 and 2015/2016 instead of linking them to inflation (the Consumer Price Index).Based on the link to inflation policy most benefit rates listed below and on page 1 show a rise of 2.2% but a similar 1% cap could be applied to them. The Benefits affected are:
This legislation must to be approved by the Commons and the Lords to implement it for 2013-2016. |
|
||||
|---|---|---|---|---|---|
| Benefit - Allowance (please read above) | Rates 2012 - 2013 |
Rates 2013 - 2014 |
|||
| Industrial Death Benefit | |||||
| Widow's pension | |||||
| higher rate | 107.45 | 110.15 | |||
| lower rate | 32.24 | 33.05 | |||
| Widower's pension | 107.45 | 110.15 | |||
| Industrial Injuries Disablement Benefit (more information) | |||||
| 18 and over, or under 18 with dependants | |||||
| 100% | 158.10 | 161.60 | |||
| 90% | 142.29 | 145.44 | |||
| 80% | 126.48 | 129.28 | |||
| 70% | 110.67 | 113.12 | |||
| 60% | 94.86 | 96.96 | |||
| 50% | 79.05 | 80.80 | |||
| 40% | 63.24 | 64.64 | |||
| 30% | 47.43 | 48.48 | |||
| 20% | 31.62 | 32.32 | |||
| Maximum life gratuity (lump sum) | 10500.00 | 10730.00 | |||
| Unemployability Supplement | 97.75 | 99.90 | |||
| increase for early incapacity | |||||
| higher rate | 20.25 | 20.70 | |||
| middle rate | 13.00 | 13.30 | |||
| lower rate | 6.50 | 6.65 | |||
| Maximum reduced earnings allowance | 63.24 | 64.64 | |||
| Maximum retirement allowance | 15.81 | 16.16 | |||
| Constant Attendance Allowance (more information) | |||||
| exceptional rate | 126.60 | 129.40 | |||
| intermediate rate | 94.95 | 97.05 | |||
| normal maximum rate | 63.30 | 64.70 | |||
| part-time rate | 31.65 | 32.35 | |||
| Exceptionary severe disablement allowance | 63.30 | 64.70 | |||
| Jobseeker's Allowance (more information) | |||||
| Contribution based JSA - Personal rates | |||||
| under 25 | 56.25 | 56.80 | |||
| 25 or over | 71.00 | 71.70 | |||
| Income-based - Personal allowances | |||||
| under 25 | 56.25 | 56.80 | |||
| 25 or over | 71.00 | 71.70 | |||
| lone parent | |||||
| under 18 | 56.25 | 56.80 | |||
| 18 or over | 71.00 | 71.70 | |||
| couple | |||||
| both under 18 | 56.25 | 56.80 | |||
| both under 18 - higher rate | 84.95 | 85.80 | |||
| one under 18, one under 25 | 56.25 | 56.80 | |||
| one under 18, one 25 and over | 71.00 | 71.70 | |||
| both 18 or over | 111.45 | 112.55 | |||
| dependent children | 64.99 | 65.62 | |||
| Premiums | |||||
| family/lone parent | 17.40 | 17.40 | |||
| pensioner | |||||
| single | 71.70 | 73.70 | |||
| couple | 106.45 | 109.50 | |||
| disability | |||||
| single | 30.35 | 31.00 | |||
| couple | 43.25 | 44.20 | |||
| enhanced disability | |||||
| single | 14.80 | 15.15 | |||
| disabled child | 22.89 | 23.45 | |||
| couple | 21.30 | 21.75 | |||
| severe disability | |||||
| single | 58.20 | 59.50 | |||
| couple (lower rate) | 58.20 | 59.50 | |||
| couple (higher rate) | 116.40 | 119.00 | |||
| disabled child | 56.63 | 57.89 | |||
| carer | 32.60 | 33.30 | |||
| Prescribed sum for strikers | 38.00 | 39.00 | |||
| Maternity Allowance | |||||
| Standard rate | 135.45 | 136.78 | |||
| MA threshold | 30.00 | 30.00 | |||
| Pension Credit (more information) | |||||
| Standard minimum guarantee | |||||
| single | 142.70 | 145.40 | |||
| couple | 217.90 | 222.05 | |||
| Additional amount for severe disability | |||||
| single | 58.20 | 59.50 | |||
| couple (one qualifies) | 58.20 | 59.50 | |||
| couple (both qualify) | 116.40 | 119.00 | |||
| Additional amount for carers | 32.60 | 33.30 | |||
| Savings credit | |||||
| threshold - single | 111.80 | 115.30 | |||
| threshold - couple | 178.35 | 183.90 | |||
| maximum - single | 18.54 | 18.06 | |||
| maximum - couple | 23.73 | 22.89 | |||
| Amount for claimant and first spouse in a polygamous marriage | 217.90 | 222.05 | |||
| Additional amount for additional spouse | 75.20 | 76.65 | |||
| Non-State Pensions (for Pension Credit Purposes) | |||||
| Statutory minimum increase to non-state pensions | 5.20% | 2.20% | |||
| Pneumoconiosis, Byssinosis, and Miscellaneous Diseases Scheme and the Workmens Compensation (supplementation) (more information) |
|||||
| Total disablement allowance and major incapacity allowance (maximum) | 158.10 | ||||
| Partial disablement allowance | 58.45 | ||||
| Unemployability supplement | 97.75 | ||||
| increases for early incapacity - | |||||
| higher rate | 20.25 | ||||
| middle rate | 13.00 | ||||
| lower rate | 6.50 | ||||
| Constant attendance allowance (more information) | |||||
| exceptional rate | 126.60 | ||||
| intermediate rate | 94.95 | ||||
| normal maximum rate | 63.30 | ||||
| part-time rate | 31.65 | ||||
| Exceptionally severe disablement allowance | 63.30 | ||||
| Lesser incapacity allowance | |||||
| maximum rate of allowance | 58.45 | ||||
| based on loss of earnings over | 77.45 | ||||
| Severe Disablement Allowance (more information) | |||||
| Basic rate | 69.00 | 71.80 | |||
| Age-related addition (from Dec 90) | |||||
| Higher rate | 11.70 | 10.70 | |||
| Middle rate | 5.90 | 6.00 | |||
| Lower rate | 5.90 | 6.00 | |||
| State Pension | |||||
| Category A or B | 107.45 | 110.15 | |||
| Category B(lower) - spouse or civil partner's insurance | 64.40 | 66.00 | |||
| Category C or D - non-contributory | 64.40 | 66.00 | |||
| additional pension | 5.20% | 2.20% | |||
| increments to:- | |||||
| Basic pension | 5.20% | 2.20% | |||
| Additional pension | 5.20% | 2.20% | |||
| Graduated Retirement Benefit (GRB) | 5.20% | 2.20% | |||
| inheritable lump sum | 5.20% | 2.20% | |||
| Contracted-out Deduction from AP in respect of pre-April 1988 contracted-out earnings | nil | nil | |||
| Contracted-out Deduction from AP in respect of contracted-out earnings from April 1988 to 1997 | 3.00% | 2.20% | |||
| Graduated Retirement Benefit (unit) | 0.1251 | 0.1279 | |||
| increase on long term incapacity for age | 3.10% | 2.20% | |||
| Addition at age 80 | 0.25 | 0.25 | |||
| Increase of long-term incapacity for age | |||||
| higher rate | 20.25 | 20.70 | |||
| lower rate | 10.15 | 10.35 | |||
| Invalidity Allowance (Transitional) for State Pension recipients | |||||
| higher rate | 20.25 | 20.70 | |||
| middle rate | 13.00 | 13.30 | |||
| lower rate | 6.50 | 6.65 | |||
| Statutory Adoption Pay | |||||
| Earnings threshold | 107.00 | 109.00 | |||
| Standard rate | 135.45 | 136.78 | |||
| Statutory Maternity Pay | |||||
| Earnings threshold | 107.00 | 109.00 | |||
| Standard rate | 135.45 | 136.78 | |||
| Statutory Paternity | |||||
| Earnings threshold | 107.00 | 109.00 | |||
| Standard rate | 135.45 | 136.78 | |||
| Statutory Sick Pay (more information) | |||||
| Earnings threshold | 107.00 | 109.00 | |||
| Standard rate | 85.85 | 86.70 | |||
| Tax credits calculator - To find out how much you may get. This tax credit calculator tells you roughly how much tax credits you can get (in a lump sum) from today's date tothe end of this tax year. The calculator uses currentrates (it can't calculate tax credits for future years). It will be updated from 6 April 2012. It should take 10-15 minutes to complete Tax Credit Helpline: Telephone 0345 300 3900 |
|||||
| Widow's Benefit | |||||
| Widowed mother's allowance | 105.95 | 108.30 | |||
| Widow's pension ( more information) | |||||
| standard rate | 105.95 | 108.30 | |||
| age-related | |||||
| age 54 (49) | 98.53 | 100.72 | |||
| 53 (48) | 91.12 | 93.14 | |||
| 52 (47) | 83.70 | 85.56 | |||
| 51 (46) | 76.28 | 77.98 | |||
| 50 (45) | 68.87 | 70.40 | |||
| 49 (44) | 61.45 | 62.81 | |||
| 48 (43) | 54.03 | 55.23 | |||
| 47 (42) | 46.82 | 47.65 | |||
| 46 (41) | 39.20 | 40.07 | |||
| 45 (40 | 31.79 | 32.49 | |||
| Note: For deaths occuring before 11 April 1988 refer to age-points shown in brackets. | |||||
| Benefit Rates page 2 of 2 page 1 |
|||||