![]()
Benefit rates 2007/08 - Page 2 of 2
|
Non means tested
Attendance allowance
| Lower rate | 43.15 |
| higher rate | 64.50 |
| bereavement payment - lump sum | 2000 |
| bereavement allowance | . |
| aged 45-54 | 26.19 - 81.19 |
| aged 55 - pension age (c) | 87.30 |
| widowed parents allowance | 87.30 |
| child dependant | 11.35 |
| Carer's allowance | 48.65 |
| adult dependant | 29.05 |
| child dependant | 11.35 |
| Carer's allowance | 48.65 |
| adult dependant | 29.05 |
| child dependant | 11.35 |
| Care component | . |
| lower rate | 17.10 |
| middle rate | 43.15 |
| higher rate | 64.50 |
| Mobility component | . |
| lower rate | 17.10 |
| higher rate | 45.00 |
| Guardians allowance | 12.95 |
| short term-under pension age(c) | . |
|
| lower rate | 61.35 |
|
| higher rate | 72.55 |
|
| adult dependant | 37.90 |
|
| child dependant-paid with higher rate | 11.35 |
|
| short term - over pension age | . |
|
| lower rate | 78.05 |
|
| higher rate | 81.35 |
|
| adult dependant | 46.80 |
|
| child dependant-paid with higher rate | 11.35 |
|
| Long term | . |
|
| long term | 81.35 |
|
| lower rate | 8.55 |
|
| higher rate | 17.10 |
|
| adult dependant | 48.65 |
|
| child dependant | 11.35 |
| Varying depending on % disablement | . |
| under 18 | 16.14 - 80.70 |
| 18+ or under 18 with dependants | 26.34 - 131.70 |
| under 18 | 35.65 |
| 18-24 | 46.85 |
| 25+ | 59.15 |
| standard rate | 112.75 |
| threshold | 30.00 |
| single person | 87.30 |
| spouse/adult dependant | 52.30 |
| age addition - aged 80 or over | 0.25 |
| basic rate | 49.15 |
| age addition - higher rate | 17.10 |
| - middle rate | 11.00 |
| - lower rate | 5.50 |
| adult dependant | 29.25 |
| child dependant | 11.35 |
| earnings threshold | 87.00 |
| amount | 112.75 |
| earnings threshold | 87.00 |
Benefit Rates
page 1 of 2
page 2 of 2
| Homepage | Main index | Top |
|---|